sadsa championships 2025
The SaDSA Championships are held annually in November, they are open to any SaDSA Club member. The Championships are a Licensed Open Meet at Level 3 with gradings of CHAMPION / B / C so everyone stands a chance of getting a medal whether you have swam at the friendly and borders galas or at regionals.
AGE AS 31st DECEMBER 2025
           
 
        
        Events and schedule
Session 1 - Morning
Warm-up - Boys: 8:30am - 8:55am, Girls: 9:05am - 9:25am, First Heat 9:30am
All teams and swimmers will be allocated a lane with ages for times of warm up, this is to make warm up as safe as possible
| 101 | Boys 9 & over 100m Individual Medley | 
| 102 | Girls 9 & over 100m Butterfly | 
| 103 | Boys 9 & over 50m Backstroke | 
| 104 | Girls 9 & over 50m Breaststroke | 
| 105 | Boys 9 & over 200m Individual Medley | 
| 106 | Girls 9 & over 100m Freestyle | 
| 107 | Boys 9 & over 100m Butterfly | 
| 108 | Girls 9 & over 50m Backstroke | 
| 109 | Boys 9 & over 50m Breaststroke | 
| 110 | Girls 9 & over 100m Backstroke | 
 
 Session 2 - Afternoon
Warm-up – Girls: 13:00pm - 13:25pm, Boys: 13:25pm - 13:50pm, First Heat 14:00pm
All teams and swimmers will be allocated a lane with ages for times of warm up, this is to make warm up as safe as possible
| 201 | Girls 9 & over 100m Individual Medley | 
| 202 | Boys 9 & over 100m Breaststroke | 
| 203 | Girls 9 & over 50m Butterfly | 
| 204 | Boys 9 & over 50m Freestyle | 
| 205 | Girls 9 & over 200m Individual Medley | 
| 206 | Boys 9 & over 100m Freestyle | 
| 207 | Girls 9 & over 100m Breaststroke | 
| 208 | Boys 9 & over 50m Butterfly | 
| 209 | Girls 9 & over 50m Freestyle | 
| 210 | Boys 9 & over 100m Backstroke | 
